| Overview | |||
| Activity | Description | Dates | Link |
| Skill Clinics | Mt. Bike handling clinics, Open water swim clinics, Trail running and injury prevention clinics | See Below! | |
| Kelso Mt. Bike Race Series | For novice to elite, get some Mt. bike race experience on some of the same trails you will be racing on for the ‘Mine’ Over Matter event. | Twice a month for the entire summer! Click on link for the race event site for specific details and dates. | Click here |
| ALL AROUND ONTARIO: PERSONAL BEST - COACH SEAN BECHTEL (Official Coach of Element Racing) | Personal Best Health & Performance is a leading provider of corporate and personal training and fitness services. Coach Sean is the official coach of Element Racing and Personal Best with Olympic coach Barry Shepley is proving to be one of the top road and off-raod training companies around | Year Round | Click here |
| BURLINGTON AREA:TRIATHLON CLUB OF BURLINGTON | For those in the Burlington area, the Triathlon Club of Burlington (TCOB) will have regular weekly training sessions. TCOB is a major supporter of the 'Mine' Over Matter race. Contact TCOB directly for club training and activities | See TCOB website for details | Click here |
| BURLINGTON, HAMILTON, ANCASTER AREA: PACE PERFORMANCE | Pace Performance conducts triathlon, running and personal fitness training and programming. They also are involved in event management (MOON IN JUNE ROAD RACE, Mine Over Matter Volunteer coordinator) | Year Round | Click here |
| PLANNING TO TRAIN AT LIMBERLOST RESERVE?: CONTACT LESLIE AT LIMBERLOST PRIVATE GYM | Every day we workout is judgement day, How we run that last mile, How we swim that last lap, How we push that last weight, Determines whether we remain average or go on to be the best we can be. e-mail: lesliegottarun@aol.com | Year Round | Click here |
| HUNTSVILLE/MUSKOKA AREA: TRI-MUSKOKA | We provide sport specific education and leading edge training for all levels of athletes. From Triathlon Ontario sanctioned workouts, seminars, training camps and social events our club is there for you every stroke, pedal and step of the way! | Year Round | Click here |
| Let Us Know About Your Off-Road Training Opportunities | This page will function as a resource for clinics and club training opportunities specific to off-road activities. Let us know | Winter/Spring/Summer 2012 | Click here |
| Race Name/Type | Details | Dates |
The Brian Smith Charity Ride![]() | The Brian Smith Charity Ride The ninth annual Brian Smith Charity Ride, in support of the Halton Trauma Centre, YMCA Strong Kids and the Brian Smith Memorial Scholarship Fund (which helps students at Nelson High School) will be held on Sunday May 27th, 2012. The course follows the shores of Lake Ontario from Hutchs on the Beach to the historic town of Niagara-on-the-Lake. This charity event offers three separate distances; 52km,80 km and 140 km( up the escarpment and through the Vineyards of Jordon to Niagara-on-the-Lake. This ride attracts serious and recreational cyclists on safe roads with support vehicles and rest areas. This ride is increasingly popular with road riders, triathletes of all levels who are looking to get their season off to an early start in a fun and friendly event.This also a perfect warmup to other events. | May 27th, 2012 |
The Moon In June![]() | Run under the city light of Burlington downtown! The course is a flat fast 1 loop certified 5k & 2 loop certified 10km of down town Burlington. The route highlights the fabulous Burlington Waterfront at sunset & in the darkness of night. The finish is at the search lights & party in the Civic Square at City Hall. | June (TBA) 2012 |
The Limberlost Challenge Trail Run Event![]() | A Trail Run Like No Other! The Limberlost Challenge - trailrunning at its best. Join us on July 14th, 2012. Events from 14km to 56km on spectacular lakeside trails in the heart of Muskoka-Lake of Bays. Multiple categories availed. | July 14th, 2012 |
The Muskoka Kids Tri![]() | The 18th annual Muskoka Kids Triathlon will be held in the scenic Muskoka Village of Port Sydney The MKT swim-bike-run fun challenge is open to kids young and not so young (ages 6-96) , with distances ranging between 50m swim / 3.2 km bike / 700m run for the 8 and under age group to 400m swim / 12.4 km bike / 3.2 km run for the 15 and older age groups. | July 21st, 2012 |
Spartan Race (need I say more)![]() | USE OUR SPECIAL CODE 'element' for 15% entry discounts Spartan Race, world leader in obstacle racing, is an unconventional obstacle strewn course. Jump over fire, spear throw, crawl through mud under barbwire, tackle 8 foot walls and see if you can cross the finish line before facing giant spartan gladiators with duelling sticks. Sign up individually or as a group. | New 2012 Schedule Now Posted! |







